Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6539 Elizabeth Ann Way Lot 91 3 3 2,363 $425,350 $180
6570 Elizabeth Ann Way Lot 110 3 3 2,363 $420,000 $177
6530 Elizabeth Ann Way 2 2 1,411 $370,000 $262
8876 James Creek Drive 2 2 1,355 $335,000 $247
8730 James Creek Drive Lot 83 2 2 1,364 $315,000 $230
8748 James Creek Drive Lot 80 2 2 1,364 $315,000 $230
8742 James Creek Drive Lot 81 2 2 1,364 $305,000 $223
8754 James Creek Drive Lot 79 2 2 1,364 $305,000 $223
8736 James Creek Drive Lot 82 2 2 1,364 $300,000 $219
8719 James Creek Drive Lot 18 3 3 1,471 $299,000 $203
8711 James Creek Drive Lot 16 3 3 1,471 $299,000 $203
Average: 2.4 2.4 1,568 $335,304 $218
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
6507 Elizabeth Ann Way Lot 87 4 3 2,390 $428,000 $179
8675 James Creek Drive Lot 8 3 3 2,363 $425,000 $179
6571 Elizabeth Ann Way Lot 95 4 3 2,363 $420,000 $177
6618 Elizabeth Ann Way 104 2 2 1,411 $349,000 $247
8794 James Creek Drive Lot 72 2 2 1,364 $314,000 $230
8764 James Creek Drive Lot 77 2 2 1,364 $305,000 $223
8917 James Creek Drive Lot 49 3 3 1,471 $300,175 $204
8803 James Creek Drive Lot 32 3 3 1,471 $299,900 $203
8782 James Creek Drive Lot 74 2 2 1,364 $299,900 $219
8715 James Creek Drive Lot 17 3 3 1,471 $285,000 $193
8783 James Creek Drive Lot 27 2 3 1,471 $285,000 $193
Average: 2.7 2.6 1,682 $337,361 $204
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6538 Elizabeth Ann Way Lot 114 3 3 2,363 $415,000 $415,000 $175 10/13/26
6578 Elizabeth Ann Way Lot 109 4 3 2,390 $418,600 $415,000 $173 8/14/26
6602 Elizabeth Ann Way Lot 106 4 3 2,363 $410,000 $414,750 $175 4/23/26
6530 Elizabeth Ann Way 115 2 2 1,411 $365,000 $365,000 $258 6/8/26
6587 Elizabeth Ann Way 97 2 2 1,411 $349,000 $365,000 $258 8/14/26
6562 Elizabeth Ann Way 111 2 2 1,411 $361,300 $361,300 $256 8/6/26
6531 Elizabeth Ann Way 90 3 3 1,730 $360,000 $360,000 $208 5/18/26
6555 Elizabeth Ann Way 93 2 2 1,411 $359,000 $359,000 $254 8/20/26
6563 Elizabeth Ann Way 94 3 3 1,730 $358,000 $358,000 $206 4/28/26
6547 Elizabeth Ann Way Lot 92 2 2 1,411 $350,000 $350,000 $248 6/12/26
6594 Elizabeth Ann Way 107 2 2 1,411 $350,000 $350,000 $248 5/6/26
8760 James Creek Drive Lot 78 2 2 1,364 $299,900 $306,500 $224 7/14/26
8791 James Creek Drive Lot 29 2 3 1,471 $300,000 $305,200 $207 7/30/26
8779 James Creek Drive Lot 26 2 3 1,471 $299,000 $305,200 $207 7/30/26
8807 James Creek Drive Lot 33 3 3 1,471 $309,000 $305,200 $207 7/30/26
8795 James Creek Drive Lot 30 3 3 1,471 $309,000 $305,200 $207 7/30/26
8850 James Crk Drive Lot 65 2 2 1,344 $310,000 $302,000 $224 5/20/26
8770 James Creek Drive Lot 76 2 2 1,364 $299,900 $297,000 $217 10/9/26
8775 James Creek Drive Lot 25 3 3 1,471 $285,000 $285,000 $193 6/9/26
8771 James Creek Drive Lot 24 3 3 1,471 $280,000 $280,000 $190 7/29/26
8751 James Creek Drive Lot 19 2 3 1,471 $280,000 $280,000 $190 5/22/26
8787 James Creek Drive Lot 28 2 3 1,471 $275,000 $275,000 $186 5/8/26
Average: 2.5 2.6 1,585 $333,759 $334,515 $214
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!