Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1026 Fortitude Trail 27 4 3 2,256 $455,000 $201
8529 Ari Lane 3 3 2,000 $425,000 $212
970 Fortitude Trl Trail 20 3 2 1,594 $398,900 $250
1019 Fortitude Trail 11 4 3 1,843 $389,900 $211
971 Fortitude Trail 17 4 3 1,843 $384,900 $208
1027 Fortitude Trail 10 3 3 1,557 $374,900 $240
994 Fortitude Trail 23 3 2 1,274 $359,900 $282
Average: 3.4 2.7 1,766 $398,357 $229
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1035 Fortitude Trail 3 2 1,594 $399,900 $403,600 $253 5/12/26
1011 Fortitude Trail 12 3 2 1,274 $353,260 $355,160 $278 10/9/26
Average: 3.0 2.0 1,434 $376,580 $379,380 $265
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2