Market report, updated
Search in the subdivision of Emerald Bay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 826 Brooke Stone DriveSoddy Daisy, TN 37379 | 4 | 5 | 3,340 | $725,000 | $217 | — |
| 12750 Emerald Bay DriveSoddy Daisy, TN 37379 | 3 | 4 | 2,916 | $700,000 | $240 | — |
| 12658 Emerald Bay DriveSoddy Daisy, TN 37379 | 4 | 4 | 3,197 | $724,000 | $226 | — |
| 978 Brooke Stone DriveSoddy Daisy, TN 37379 | 3 | 4 | 2,942 | $649,900 | $220 | — |
| 1418 Emerald Pointe Drive Lot 72Soddy Daisy, TN 37379 | — | — | — | $55,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1504 Emerald Pointe DriveSoddy Daisy, TN 37379 | 5 | 3 | 3,347 | $740,000 | 100.7% | $221 | — | Oct 28, 2026 |
| 1066 Cody LaneSoddy Daisy, TN 37379 | 3 | 3 | 2,640 | $625,000 | 97.8% | $236 | — | Aug 5, 2026 |
| 12612 Emerald Bay DriveSoddy Daisy, TN 37379 | 4 | — | 2,930 | $649,900 | 100.0% | $221 | — | Jun 30, 2026 |
| 13207 Emerald Bay Drive Lot #20Soddy Daisy, TN 37379 | — | — | — | $45,000 | 91.8% | — | — | Jun 26, 2026 |
| 13033 Emerald Bay Drive Lot #14Soddy Daisy, TN 37379 | — | — | — | $45,000 | 91.8% | — | — | Jun 26, 2026 |
| 12566 Emerald Bay DriveSoddy Daisy, TN 37379 | 4 | 4 | 3,000 | $672,500 | 96.1% | $224 | — | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.