Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
443 Poplar Street 4 3 1,600 $295,000 $184
176 N Case Avenue 3 2 1,630 $284,900 $174
230 SE Fairview Drive SE 3 2 1,366 $265,000 $193
Average: 3.3 2.3 1,532 $281,633 $184
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3800 Redding Road 3 3 2,757 $475,000 $480,000 $174 7/13/26
3828 Redding Road 3 3 2,000 $479,000 $479,000 $239 7/6/26
3719 Pickering Avenue 3 2 1,750 $415,000 $430,000 $245 6/4/26
181 Mountain Breeze Avenue 3 2 1,336 $289,900 $312,800 $234 7/17/26
36 Wren Avenue 3 2 2,318 $300,000 $305,000 $131 6/30/26
3610 Redding Road 2 1 1,186 $270,000 $270,000 $227 6/25/26
568 Poplar Street 4 3 2,203 $259,900 $259,900 $117 6/26/26
3510 Redding Road 3 2 1,128 $160,000 $160,000 $141 9/2/26
3512 Redding Road 2 1 1,131 $150,000 $155,000 $137 7/16/26
Average: 2.9 2.1 1,756 $310,977 $316,855 $183
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!