Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
483 Foster Drive 4 2 1,900 $329,900 $173
213 Morris Drive 4 3 1,988 $275,000 $138
49 Foster Drive 3 2 1,557 $264,900 $170
Average: 3.7 2.3 1,815 $289,933 $160
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
40 Ruth Lane 4 3 2,002 $270,000 $134
Average: 4.0 3.0 2,002 $270,000 $134
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
80 Joan Drive 3 3 2,007 $299,000 $300,000 $149 6/4/26
118 Stanley Parkway 3 2 1,612 $300,000 $298,000 $184 7/31/26
167 Foster Drive 4 2 1,900 $299,900 $290,000 $152 6/23/26
236 Foster Drive 3 2 1,818 $279,900 $283,000 $155 5/22/26
555 Foster Drive 3 2 1,720 $290,000 $280,000 $162 5/29/26
69 Morris Drive 3 2 1,700 $259,900 $242,000 $142 7/15/26
Average: 3.2 2.2 1,792 $288,116 $282,166 $157
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!