Market report, updated
Search in the subdivision of Edgestone
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7288 Scituate Lane 45Ooltewah, TN 37363 | 5 | 4 | 2,838 | $449,900 | $158 | — |
| 7415 Duxbury Court 31Ooltewah, TN 37363 | 4 | 3 | 2,909 | $489,900 | $168 | — |
| 7403 Duxbury Court 33Ooltewah, TN 37363 | 3 | 3 | 1,698 | $379,900 | $223 | — |
| 7277 Mcdaniel Lane 13Ooltewah, TN 37363 | 4 | 3 | 2,498 | $409,900 | $164 | — |
| 8257 Shrewsbury Lane 41Ooltewah, TN 37363 | 4 | 3 | 2,833 | $449,900 | $158 | — |
| 8317 Shrewsbury Lane 36Ooltewah, TN 37363 | 4 | 3 | 2,922 | $499,900 | $171 | — |
| 8245 Shrewsbury Lane 42Ooltewah, TN 37363 | 3 | 3 | 2,380 | $424,900 | $178 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8329 Shrewsbury Lane 35Ooltewah, TN 37363 | 5 | 3 | 2,769 | $479,900 | 98.0% | $173 | — | Nov 13, 2026 |
| 8351 Shrewsbury Lane 34Ooltewah, TN 37363 | 5 | 3 | 3,020 | $499,900 | 98.0% | $165 | — | Oct 23, 2026 |
| 7360 Mcdaniel LaneOoltewah, TN 37363 | 4 | 3 | 2,139 | $451,000 | 101.3% | $210 | — | Oct 2, 2026 |
| 7409 Duxbury Court 32Ooltewah, TN 37363 | 4 | 3 | 2,433 | $429,900 | 100.0% | $176 | — | Sep 11, 2026 |
| 7275 Scituate Lane 48Ooltewah, TN 37363 | 4 | 3 | 2,922 | $494,097 | 98.8% | $169 | — | Aug 21, 2026 |
| 8221 Shrewsbury Lane 44Ooltewah, TN 37363 | 5 | 3 | 3,020 | $509,900 | 100.0% | $168 | — | Aug 3, 2026 |
| 7272 Scituate Lane 47Ooltewah, TN 37363 | 5 | 3 | 2,768 | $499,900 | 100.0% | $180 | — | Jul 30, 2026 |
| 7280 Scituate Lane 46Ooltewah, TN 37363 | 5 | 3 | 3,020 | $501,508 | 96.5% | $166 | — | Jul 30, 2026 |
| 8298 Shrewsbury Lane 27Ooltewah, TN 37363 | 3 | 2 | 2,380 | $415,000 | 94.3% | $174 | — | Jun 24, 2026 |
| 8263 Shrewsbury Way 40Ooltewah, TN 37363 | 4 | 3 | 2,433 | $419,900 | 97.7% | $172 | — | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.