Market report, updated
Search in the subdivision of North Oaks
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Chestnut Oak Drive Unit 109Dalton, GA 30721 | 2 | 2 | 1,152 | $229,900 | $199 | — |
| 1698 Pin Oak Drive Unit 131Dalton, GA 30721 | 2 | 2 | 1,152 | $224,900 | $195 | — |
| 1698 N Summit Drive Unit 220Dalton, GA 30721 | 3 | 3 | 1,792 | $259,000 | $144 | — |
| 1707 Chestnut Oak Drive Unit 107Dalton, GA 30721 | 2 | 2 | 1,152 | $210,000 | $182 | — |
| 1702 Chestnut Oak Drive Unit 83Dalton, GA 30721 | 3 | 3 | 1,792 | $219,900 | $122 | — |
| 1700 W Oak Drive Unit 246Dalton, GA 30721 | 2 | 2 | 1,152 | $212,500 | $184 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1705 Willow Oak Lane Unit 45Dalton, GA 30721 | 3 | 3 | 1,792 | $239,000 | $133 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 Live Oak Lane Unit 65Dalton, GA 30721 | 3 | 3 | 1,792 | $227,500 | 99.0% | $126 | — | Oct 20, 2026 |
| 609 Black Oak Drive 123Dalton, GA 30721 | 2 | 2 | 1,152 | $207,000 | 96.3% | $179 | — | Aug 31, 2026 |
| 1700 Water Oak Drive Unit 149Dalton, GA 30721 | 3 | 3 | 1,792 | $242,500 | 97.6% | $135 | — | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.