Market report, updated
Search in the subdivision of River Watch
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2150 River Watch Drive 24Soddy Daisy, TN 37379 | 4 | 4 | 2,800 | $699,900 | $249 | — |
| 10952 High River DriveSoddy Daisy, TN 37379 | 3 | 4 | 2,421 | $539,999 | $223 | — |
| 10926 High River DriveSoddy Daisy, TN 37379 | 3 | 3 | 2,376 | $529,999 | $223 | — |
| 2144 River Watch Drive 23Soddy Daisy, TN 37379 | 4 | 3 | 2,400 | $650,000 | $270 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2139 River Watch Drive 32Soddy Daisy, TN 37379 | 3 | 3 | 2,625 | $694,900 | $264 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2138 River Watch Drive 22Soddy Daisy, TN 37379 | 4 | 3 | 2,750 | $689,900 | 100.0% | $250 | — | Oct 30, 2026 |
| 11048 High River DriveSoddy Daisy, TN 37379 | 3 | 3 | 2,718 | $600,000 | 97.6% | $220 | — | Oct 16, 2026 |
| 2018 River Watch DriveSoddy Daisy, TN 37379 | 3 | 3 | 2,613 | $490,000 | 98.2% | $187 | — | Sep 25, 2026 |
| 2032 River Watch DriveSoddy Daisy, TN 37379 | 4 | 3 | 2,793 | $590,000 | 98.5% | $211 | — | Aug 10, 2026 |
| 11039 High River DriveSoddy Daisy, TN 37379 | 5 | 3 | 2,669 | $599,900 | 100.0% | $224 | — | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.