Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7935 Trout Lily Drive 5 3 3,203 $660,000 $206
8789 Allie Dan Court 4 2 2,421 $499,900 $206
Average: 4.5 2.5 2,812 $579,950 $206
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
8749 Cody Dan Court 3 3 2,900 $479,900 $165
Average: 3.0 3.0 2,900 $479,900 $165
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7362 Hollyhock Lane 5 3 3,548 $665,000 $655,000 $184 8/21/26
7364 Red Poppy Drive 5 4 3,493 $639,999 $635,000 $181 7/6/26
7574 Catchfly Drive 5 5 3,842 $629,000 $610,000 $158 5/18/26
7495 Red Poppy Drive 5 3 2,906 $595,000 $595,000 $204 5/27/26
8168 Trout Lily Drive 4 3 2,568 $600,000 $585,000 $227 5/8/26
7248 Lazy Brook Court 5 4 3,930 $525,000 $550,000 $139 8/13/26
7532 Tranquility Drive 5 3 2,743 $514,900 $535,000 $195 4/24/26
8644 Wading Branch Court 4 3 2,618 $529,000 $502,000 $191 9/14/26
8746 Streamside Drive 3 3 2,432 $511,000 $500,000 $205 6/1/26
7470 Blazing Star Court 4 4 2,693 $475,000 $470,000 $174 4/24/26
Average: 4.5 3.5 3,077 $568,389 $563,700 $186
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!