Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
100 Thomas Road N/A N/A N/A $1,300,000 Unknown
302 Thomas Road 2 2 1,342 $299,900 $223
358 Thomas Road 2 2 1,275 $294,900 $231
288 Thomas Road 3 2 1,260 $279,900 $222
272 Thomas Road 3 2 1,260 $279,900 $222
342 Thomas Road 2 2 1,245 $279,900 $224
316 Thomas Road 2 2 1,195 $275,900 $230
Average: 2.3 2.0 1,262 $430,057 $225
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!