Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8610 Georgetown Trace Lane 6 4 2,776 $489,000 $176
8624 Georgetown Trace Lane 5 3 2,248 $469,900 $209
8623 Georgetown Trace Lane 4 3 2,179 $459,900 $211
8630 Georgetown Trace Lane 3 3 2,246 $445,000 $198
8715 Georgetown Trace Lane 3 2 1,626 $334,900 $205
Average: 4.2 3.0 2,215 $439,740 $200
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8615 Georgetown Trace Lane 3 2 1,774 $365,000 $355,000 $200 8/3/26
Average: 3.0 2.0 1,774 $365,000 $355,000 $200
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1