Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1582 Storyvale Lane 3 4 2,100 $549,900 $261
45 Storyvale Lane 4 3 2,700 $504,900 $187
1654 Storyvale Lane 3 2 1,900 $469,000 $246
27 Storyvale Lane 3 2 1,900 $448,900 $236
10 Storyvale Lane 3 3 2,100 $425,000 $202
Average: 3.2 2.8 2,140 $479,540 $226
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1557 Storyvale Lane 3 2 1,600 $449,900 $281
Average: 3.0 2.0 1,600 $449,900 $281
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1525 Storyvale Lane 44 4 3 2,700 $580,225 $633,145 $234 10/30/26
1685 Storyvale Lane 4 3 2,700 $574,900 $574,900 $212 6/26/26
1549 Storyvale Lane 4 3 2,700 $552,775 $562,384 $208 7/16/26
1646 Storyvale Lane 4 3 2,600 $554,463 $554,463 $213 5/1/26
1702 Storyvale Lane 26 3 3 2,200 $507,440 $507,440 $230 5/11/26
1541 Storyvale Lane 3 3 2,200 $485,375 $495,525 $225 10/15/26
1669 Storyvale Lane 3 2 2,000 $495,000 $495,000 $247 5/29/26
1614 Storyvale Lane 3 2 1,900 $477,135 $479,885 $252 6/1/26
1542 Storyvale Lane 3 2 1,900 $492,650 $467,650 $246 10/15/26
1741 Storyvale Lane 3 2 1,900 $458,344 $458,345 $241 6/30/26
Average: 3.4 2.6 2,280 $517,830 $522,873 $231
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!