Upton Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2814 Upton Circle 5 3 2,372 $346,990 $146
2818 Upton Circle 3 3 2,231 $339,990 $152
2808 Upton Circle 4 3 2,053 $326,990 $159
2793 Upton Circle 3 2 1,501 $314,990 $209
2762 Upton Court 3 2 1,300 $307,990 $236
2803 Upton Circle 3 2 1,300 $291,990 $224
Average: 3.5 2.5 1,792 $321,490 $188
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2797 Upton Circle 3 3 2,231 $359,990 $161
Average: 3.0 3.0 2,231 $359,990 $161
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1