Market report, updated
Search in the subdivision of Social Circle
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Butlers Green Circle 11Chattanooga, TN 37421 | 3 | 2 | 1,750 | $449,000 | $256 | — |
| 2576 Butlers Green Circle Lot 7Chattanooga, TN 37421 | 2 | 2 | 1,460 | $399,000 | $273 | — |
| 2648 Butlers Green Circle 15Chattanooga, TN 37421 | 3 | 3 | 2,454 | $485,500 | $197 | — |
| 2756 Butlers Green Circle 30Chattanooga, TN 37421 | 3 | 2 | 1,780 | $459,000 | $257 | — |
| 2544 Butlers Green Circle 4Chattanooga, TN 37421 | 2 | 2 | 1,766 | $434,900 | $246 | — |
| 2592 Butlers Green Circle 9Chattanooga, TN 37421 | 3 | 2 | 1,780 | $433,500 | $243 | — |
| 2600 Butlers Green Circle 10Chattanooga, TN 37421 | 3 | 2 | 1,750 | $425,500 | $243 | — |
| 2576 Butlers Green Circle 7Chattanooga, TN 37421 | 3 | 3 | 2,404 | $495,500 | $206 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2624 Butlers Green Circle 13Chattanooga, TN 37421 | 2 | 2 | 1,750 | $445,340 | 100.0% | $254 | — | Oct 28, 2026 |
| 2748 Butlers Green Circle Lot 29Chattanooga, TN 37421 | 2 | 2 | 1,460 | $409,599 | 100.0% | $280 | — | Oct 5, 2026 |
| 2703 Butlers Green Circle Lot 55Chattanooga, TN 37421 | 2 | 2 | 1,460 | $407,559 | 100.0% | $279 | — | Sep 29, 2026 |
| 2720 Butlers Green Circle 25Chattanooga, TN 37421 | 3 | 3 | 2,404 | $598,665 | 100.0% | $249 | — | Aug 28, 2026 |
| 2712 Butlers Green Circle 24Chattanooga, TN 37421 | 3 | 2 | 1,780 | $487,155 | 100.0% | $273 | — | Aug 25, 2026 |
| 2711 Butlers Green Circle Lot 56Chattanooga, TN 37421 | 2 | 2 | 1,460 | $422,218 | 100.0% | $289 | — | Aug 24, 2026 |
| 2696 Butlers Green Circle 22Chattanooga, TN 37421 | 3 | 3 | 2,454 | $590,585 | 100.0% | $240 | — | Jul 18, 2026 |
| 2895 Butlers Green Circle 72Chattanooga, TN 37421 | 3 | 3 | 2,404 | $549,500 | 98.2% | $228 | — | Jun 30, 2026 |
| 2616 Butlers Green Circle 12Chattanooga, TN 37421 | 3 | 3 | 2,454 | $515,706 | 100.0% | $210 | — | Jun 5, 2026 |
| 2807 Butlers Green Circle 66Chattanooga, TN 37421 | 3 | 2 | 1,740 | $436,344 | 100.0% | $250 | — | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.