Market report, updated
Search in the subdivision of Shelter Cove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6517 Shelter Cove DriveHixson, TN 37343 | 4 | 3 | 3,239 | $974,900 | $300 | — |
| 2008 River Bluff DriveHixson, TN 37343 | 6 | 5 | 6,480 | $2,590,000 | $399 | — |
| 2000 River Bluff DriveHixson, TN 37343 | — | — | — | $175,000 | — | — |
| 2023 River Bluff DriveHixson, TN 37343 | 5 | 6 | 10,000 | $1,599,000 | $159 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2112 River Bluff DriveHixson, TN 37343 | — | — | — | $205,000 | 100.0% | — | — | Apr 17, 2026 |
| 6529 Shelter Cove DriveHixson, TN 37343 | — | — | — | $199,000 | 100.0% | — | — | Apr 9, 2026 |
| 2113 River Bluff DriveHixson, TN 37343 | — | — | — | $50,000 | 66.7% | — | — | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.