Market report, updated
Search in the subdivision of Mountain View
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 Poplar StreetTrenton, GA 30752 | 4 | 3 | 1,600 | $290,000 | $181 | — |
| 3510 Redding RoadChattanooga, TN 37415 | 3 | 2 | 1,128 | $325,000 | $288 | — |
| 176 N Case AvenueTrenton, GA 30752 | 3 | 2 | 1,630 | $284,900 | $174 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 218 Echo Hill DriveRossville, GA 30741 | 3 | 3 | 1,660 | $157,900 | 100.0% | $95 | — | Oct 21, 2026 |
| 3510 Redding RoadChattanooga, TN 37415 | 3 | 2 | 1,128 | $160,000 | 100.0% | $141 | — | Sep 2, 2026 |
| 181 Mountain Breeze AvenueDayton, TN 37321 | 3 | 2 | 1,336 | $312,800 | 107.9% | $234 | — | Jul 17, 2026 |
| 3512 Redding RoadChattanooga, TN 37415 | 2 | 1 | 1,131 | $155,000 | 103.3% | $137 | — | Jul 16, 2026 |
| 3800 Redding RoadChattanooga, TN 37415 | 3 | 3 | 2,757 | $480,000 | 101.1% | $174 | — | Jul 13, 2026 |
| 3828 Redding RoadChattanooga, TN 37415 | 3 | 3 | 2,000 | $479,000 | 100.0% | $239 | — | Jul 6, 2026 |
| 36 Wren AvenueTrenton, GA 30752 | 3 | 2 | 2,318 | $305,000 | 101.7% | $131 | — | Jun 30, 2026 |
| 568 Poplar StreetTrenton, GA 30752 | 4 | 3 | 2,203 | $259,900 | 100.0% | $117 | — | Jun 26, 2026 |
| 3610 Redding RoadChattanooga, TN 37415 | 2 | 1 | 1,186 | $270,000 | 100.0% | $227 | — | Jun 25, 2026 |
| 3719 Pickering AvenueChattanooga, TN 37415 | 3 | 2 | 1,750 | $430,000 | 103.6% | $245 | — | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.