Market report, updated
Search in the subdivision of Magnolia Farms
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3562 Windmill Way 204Apison, TN 37302 | 5 | 4 | 3,140 | $750,000 | $238 | — |
| 3554 Windmill Way 205Apison, TN 37302 | 4 | 4 | 3,585 | $750,000 | $209 | — |
| 3530 Windmill Way 208Apison, TN 37302 | 3 | 3 | 2,414 | $650,000 | $269 | — |
| 3525 Haystack LaneApison, TN 37302 | 4 | 3 | 2,532 | $494,900 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3581 Windmill Way 201Apison, TN 37302 | 5 | 5 | 4,088 | $863,192 | 100.0% | $211 | — | Nov 3, 2026 |
| 3555 Windmill Way 199Apison, TN 37302 | 5 | 4 | 3,936 | $821,000 | 100.0% | $208 | — | Oct 19, 2026 |
| Lot 10 Dakota Drive NECleveland, TN 37323 | — | — | — | $26,500 | 88.3% | — | — | Aug 17, 2026 |
| 3513 Haystack LaneApison, TN 37302 | 3 | 3 | 2,282 | $432,000 | 93.9% | $189 | — | Jul 10, 2026 |
| 3511 Windmill Way 194Apison, TN 37302 | 4 | 4 | 3,198 | $739,424 | 100.0% | $231 | — | Jul 8, 2026 |
| 3561 Haystack LaneApison, TN 37302 | 3 | 2 | 1,776 | $441,000 | 100.3% | $248 | — | Jul 8, 2026 |
| 3582 Windmill Way 202Apison, TN 37302 | 4 | 4 | 2,860 | $695,000 | 100.0% | $243 | — | Jun 26, 2026 |
| 3570 Windmill Way 203Apison, TN 37302 | 4 | 3 | 2,564 | $621,487 | 95.6% | $242 | — | Apr 20, 2026 |
| 110 Dakota Drive NECleveland, TN 37323 | 4 | 3 | 2,590 | $450,000 | 98.0% | $173 | — | Mar 19, 2026 |
| 10372 Magnolia Farm Drive 15Apison, TN 37302 | 3 | 2 | 2,140 | $469,900 | 100.0% | $219 | — | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.