James Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6539 Elizabeth Ann Way Lot 91 3 3 2,363 $425,350 $180
6570 Elizabeth Ann Way Lot 110 3 3 2,363 $420,000 $177
6571 Elizabeth Ann Way Lot 95 4 3 2,363 $420,000 $177
6538 Elizabeth Ann Way Lot 114 3 3 2,363 $415,000 $175
8876 James Creek Drive 2 2 1,355 $350,000 $258
6546 Elizabeth Ann Way Lot 113 3 3 1,730 $350,000 $202
8730 James Creek Drive Lot 83 2 2 1,364 $315,000 $230
8748 James Creek Drive Lot 80 2 2 1,364 $315,000 $230
8742 James Creek Drive Lot 81 2 2 1,364 $305,000 $223
8736 James Creek Drive Lot 82 2 2 1,364 $300,000 $219
Average: 2.6 2.5 1,675 $339,876 $207
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
6507 Elizabeth Ann Way Lot 87 4 3 2,390 $428,000 $179
8675 James Creek Drive Lot 8 3 3 2,363 $425,000 $179
6555 Elizabeth Ann Way 93 2 2 1,411 $359,000 $254
6618 Elizabeth Ann Way 104 2 2 1,411 $349,000 $247
8794 James Creek Drive Lot 72 2 2 1,364 $314,000 $230
8764 James Creek Drive Lot 77 2 2 1,364 $305,000 $223
8917 James Creek Drive Lot 49 3 3 1,471 $300,175 $204
8803 James Creek Drive Lot 32 3 3 1,471 $299,900 $203
8782 James Creek Drive Lot 74 2 2 1,364 $299,900 $219
8783 James Creek Drive Lot 27 2 3 1,471 $285,000 $193
Average: 2.5 2.5 1,608 $336,497 $213
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8996 James Creek Drive Lot 57 3 3 2,390 $430,000 $430,000 $179 11/7/25
6578 Elizabeth Ann Way Lot 109 4 3 2,390 $418,600 $415,000 $173 8/14/26
6602 Elizabeth Ann Way Lot 106 4 3 2,363 $410,000 $414,750 $175 4/23/26
6603 Elizabeth Ann Way Lot 99 3 3 2,363 $420,000 $410,000 $173 8/28/25
6530 Elizabeth Ann Way 115 2 2 1,411 $365,000 $365,000 $258 6/8/26
6587 Elizabeth Ann Way 97 2 2 1,411 $349,000 $365,000 $258 8/14/26
6586 Elizabeth Ann Way 108 2 2 1,411 $362,000 $362,000 $256 3/17/26
6562 Elizabeth Ann Way 111 2 2 1,411 $361,300 $361,300 $256 8/6/26
6531 Elizabeth Ann Way 90 3 3 1,730 $360,000 $360,000 $208 5/18/26
6563 Elizabeth Ann Way 94 3 3 1,730 $358,000 $358,000 $206 4/28/26
Average: 2.5 2.6 1,599 $339,244 $339,227 $216
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27