Market report, updated
Search in the subdivision of Engel Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8262 Pennant PlaceChattanooga, TN 37421 | 4 | 3 | 2,616 | $524,990 | $200 | — |
| 8171 Pennant PlaceChattanooga, TN 37421 | 4 | 3 | 2,311 | $454,000 | $196 | — |
| 8080 Slugger WayChattanooga, TN 37421 | 3 | 3 | 2,283 | $469,900 | $205 | — |
| 8127 Slugger WayChattanooga, TN 37421 | 4 | 3 | 2,685 | $499,900 | $186 | — |
| 428 Double Play Drive 114Chattanooga, TN 37421 | 2 | 2 | 1,543 | $365,000 | $236 | — |
| 402 Double Play Drive 115Chattanooga, TN 37421 | 3 | 2 | 1,716 | $385,000 | $224 | — |
| 371 Double Play Drive 122Chattanooga, TN 37421 | 3 | 2 | 1,716 | $350,000 | $203 | — |
| 8163 Pennant Place 42Chattanooga, TN 37421 | 4 | 3 | 2,585 | $489,900 | $189 | — |
| 474 Double Play Drive 108Chattanooga, TN 37421 | 2 | 2 | 1,543 | $375,000 | $243 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 521 Sliding Home RunChattanooga, TN 37421 | 4 | 3 | 2,538 | $517,700 | 100.0% | $203 | — | Oct 30, 2026 |
| 8259 Pennant PlaceChattanooga, TN 37421 | 3 | 2 | 1,697 | $434,000 | 99.8% | $255 | — | Sep 25, 2026 |
| 379 Double Play Drive 123Chattanooga, TN 37421 | 2 | 2 | 1,543 | $349,000 | 100.0% | $226 | — | Sep 7, 2026 |
| 8073 Slugger WayChattanooga, TN 37421 | 3 | 3 | 2,458 | $475,000 | 97.9% | $193 | — | Aug 25, 2026 |
| 436 Double Play Drive 113Chattanooga, TN 37421 | 3 | 2 | 1,725 | $402,270 | 99.3% | $233 | — | Aug 24, 2026 |
| 458 Double Play Drive 110Chattanooga, TN 37421 | 3 | 2 | 1,725 | $392,000 | 95.6% | $227 | — | Aug 21, 2026 |
| 444 Double Play Drive 112Chattanooga, TN 37421 | 3 | 2 | 1,716 | $404,900 | 99.0% | $235 | — | Jul 30, 2026 |
| 8189 Pennant Place #44Chattanooga, TN 37421 | 3 | 3 | 2,293 | $435,000 | 102.4% | $189 | — | Jul 27, 2026 |
| 629 Sliding Home RunChattanooga, TN 37421 | 4 | 4 | 2,705 | $500,000 | 101.0% | $184 | — | Jul 8, 2026 |
| 8108 Pennant Place 66aChattanooga, TN 37421 | 3 | 2 | 2,063 | $444,000 | 97.9% | $215 | — | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.