Market report, updated
Search in the subdivision of Eagle Bluff/River Run
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5944 Rainbow Springs DriveChattanooga, TN 37416 | 2 | 4 | 3,400 | $800,000 | $235 | — |
| 5940 Rainbow Springs DriveChattanooga, TN 37416 | 2 | 4 | 3,400 | $800,000 | $235 | — |
| 5937 Rainbow Springs DriveChattanooga, TN 37416 | 2 | 4 | 2,414 | $389,000 | $161 | — |
| 7001 Sawgrass CourtChattanooga, TN 37416 | 2 | 3 | 2,421 | $407,900 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5932 Rainbow Springs DriveChattanooga, TN 37416 | 2 | 3 | 3,750 | $600,000 | 96.9% | $160 | — | Nov 5, 2026 |
| 5908 Rainbow Springs DriveChattanooga, TN 37416 | 2 | 4 | 4,400 | $620,000 | 97.0% | $140 | — | Oct 29, 2026 |
| 5802 Muirfield LaneChattanooga, TN 37416 | 4 | 3 | 2,952 | $675,000 | 98.5% | $228 | — | Oct 2, 2026 |
| 5709 Laurel Ridge RoadChattanooga, TN 37416 | 4 | 6 | 6,448 | $935,000 | 97.9% | $145 | — | Sep 9, 2026 |
| 6923 Spyglass CourtChattanooga, TN 37416 | 4 | 5 | 4,346 | $1,100,000 | 91.7% | $253 | — | Jun 15, 2026 |
| 7223 River Run DriveChattanooga, TN 37416 | 4 | 5 | 4,200 | $690,000 | 98.6% | $164 | — | May 6, 2026 |
| 6933 River Run DriveChattanooga, TN 37416 | 4 | 5 | 5,447 | $1,165,000 | 97.2% | $213 | — | Apr 29, 2026 |
| 6903 Players Run LaneChattanooga, TN 37416 | — | — | — | $69,900 | 100.0% | — | — | Mar 27, 2026 |
| 5910 Rainbow Springs DriveChattanooga, TN 37416 | 4 | 3 | 4,000 | $544,500 | 94.7% | $136 | — | Mar 20, 2026 |
| 5914 Rainbow Springs DrChattanooga, TN 37416 | 3 | 3 | 2,575 | $360,000 | 100.0% | $139 | — | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.