Bayview At Harbor Crest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8230 Deepwater Lane 3 3 2,164 $387,815 $179
8205 Deepwater Lane 4 3 1,991 $386,445 $194
8242 Deepwater Lane 4 3 1,991 $384,460 $193
8321 Backwater Way 4 3 2,174 $369,085 $169
8478 Bright Water Drive 3 2 1,618 $368,911 $228
8248 Deepwater Lane 3 3 1,618 $368,815 $227
8471 Bright Water Drive 3 2 1,618 $368,621 $227
8236 Deepwater Lane 4 2 1,497 $358,835 $239
8329 Backwater Way 3 3 1,749 $357,620 $204
8477 Bright Water Drive 4 2 1,497 $357,546 $238
Average: 3.5 2.6 1,777 $368,499 $210
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8491 Bright Water Lane 5 3 2,804 $429,545 $429,545 $153 8/11/26
8466 Bright Water Drive 4 2 1,764 $378,295 $376,650 $213 7/10/26
8472 Bright Water Drive 3 3 1,749 $370,620 $368,000 $210 8/5/26
8483 Bright Water Ln 4 2 1,764 $374,005 $354,000 $200 7/14/26
Average: 4.0 2.5 2,020 $388,116 $382,048 $194
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4