Market report, updated
Search in the city of Soddy Daisy
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Aug. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13748 Bretton DriveSoddy Daisy, TN 37379 | 4 | 2 | 1,512 | $220,000 | $145 | — |
| 2788 Mowbray PikeSoddy Daisy, TN 37379 | 4 | 3 | 2,472 | $649,900 | $262 | — |
| 302 Stonegate WaySoddy Daisy, TN 37379 | 3 | 2 | 1,506 | $389,900 | $258 | — |
| 1054 Trojan Run DriveSoddy Daisy, TN 37379 | 3 | 3 | 2,080 | $346,000 | $166 | — |
| 10488 Jeneva LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,789 | $362,500 | $202 | — |
| 210 Northern Trails DriveSoddy Daisy, TN 37379 | 3 | 2 | 960 | $195,000 | $203 | — |
| 2140 Hill Top CrestSoddy Daisy, TN 37379 | 3 | 2 | 1,684 | $339,000 | $201 | — |
| 2820 Mowbray PikeSoddy Daisy, TN 37379 | 3 | 3 | 2,358 | $625,000 | $265 | — |
| 113 Elliott StreetSoddy Daisy, TN 37379 | 3 | 2 | 1,636 | $285,000 | $174 | — |
| 11506 Herons Haven Drive 72Soddy Daisy, TN 37379 | 4 | 4 | 2,773 | $614,900 | $221 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2335 Violette DriveSoddy Daisy, TN 37379 | 3 | 2 | 1,472 | $335,000 | $227 | — |
| 8806 College Station LaneSoddy Daisy, TN 37379 | 3 | 3 | 2,812 | $450,000 | $160 | — |
| 10227 Bear Trail DriveSoddy Daisy, TN 37379 | 3 | 2 | 1,584 | $325,000 | $205 | — |
| 111 Coke Oven RoadSoddy Daisy, TN 37379 | 3 | 2 | 1,488 | $300,000 | $201 | — |
| 8957 Dayton PikeSoddy Daisy, TN 37379 | 3 | 2 | 1,338 | $289,000 | $215 | — |
| 1908 Spotted Fawn TrailSoddy Daisy, TN 37379 | 3 | 3 | 3,196 | $1,325,000 | $414 | — |
| 2566 Heron Cove LaneSoddy Daisy, TN 37379 | 5 | 5 | 4,521 | $1,100,000 | $243 | — |
| 1829 Black Powder LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,954 | $435,000 | $222 | — |
| 1699 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,279 | $250,000 | $195 | — |
| 142 Oakwood DriveSoddy Daisy, TN 37379 | 6 | 4 | 2,775 | $449,000 | $161 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11620 Holly CircleSoddy Daisy, TN 37379 | 3 | 2 | 1,707 | $290,000 | 100.0% | $169 | — | Nov 17, 2026 |
| 1760 Haleigh TerraceSoddy Daisy, TN 37379 | 3 | 2 | 1,405 | $305,000 | 96.8% | $217 | — | Nov 13, 2026 |
| 11077 Old Hotwater RoadSoddy Daisy, TN 37379 | — | — | — | $86,000 | 101.2% | — | — | Nov 12, 2026 |
| 9916 Rolling Wind DriveSoddy Daisy, TN 37379 | 3 | 3 | 1,960 | $374,600 | 98.7% | $191 | — | Nov 12, 2026 |
| 10110 Walden StreetSoddy Daisy, TN 37379 | 2 | 1 | 1,025 | $220,000 | 91.7% | $214 | — | Nov 12, 2026 |
| 2320 Collins LaneSoddy Daisy, TN 37379 | 3 | 2 | 2,218 | $434,000 | 97.6% | $195 | — | Nov 12, 2026 |
| 10628 Dayton PikeSoddy Daisy, TN 37379 | 3 | 1 | 1,468 | $175,000 | 87.9% | $119 | — | Nov 12, 2026 |
| 13103 Jones Gap RoadSoddy Daisy, TN 37379 | 3 | 4 | 2,896 | $85,000 | 11.7% | $29 | — | Nov 12, 2026 |
| 13781 Bretton DriveSoddy Daisy, TN 37379 | — | — | — | $25,000 | 100.0% | — | — | Nov 10, 2026 |
| 2214 Glengerrie DriveSoddy Daisy, TN 37379 | 3 | 1 | 950 | $186,500 | 98.7% | $196 | — | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.