Signal Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8044 Mountain Laurel Trail (8) 4 6 3,994 $2,450,000 $613
8008 Mountain Laurel Trail 6 6 5,176 $2,400,000 $463
204 Mathes Lane 6 7 5,500 $2,350,000 $427
197 Grandview Road 4 5 3,925 $1,895,000 $482
8383 Mountain Laurel Trail 4 4 3,800 $1,850,000 $486
1185 Lower Brow Road 4 6 6,032 $1,700,000 $281
2488 Bugle Call Way 5 7 6,656 $1,599,999 $240
4042 Windtree Drive 4 6 3,781 $1,499,999 $396
6 Ives Lake Road 5 5 6,486 $1,495,000 $230
2259 Little Bend Road 5 4 4,662 $1,450,000 $311
Average: 3.9 3.5 3,074 $726,034 $281
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
4206 Ivory Avenue 5 4 5,001 $1,590,000 $317
31 Mountain Orchard Path 6 5 5,307 $1,195,000 $225
4073 Windtree Drive 3 5 4,004 $1,175,000 $293
2286 Morning Mist 4 5 3,148 $1,150,000 $365
2325 Little Bend Road 4 5 3,734 $998,000 $267
692 Clear Brooks Drive 4 3 3,520 $949,000 $269
321 Signal Mountain Boulevard 3 2 2,250 $925,000 $411
2415 Anchor Trail 5 4 3,834 $900,000 $234
188 Horseshoe Bend Road E 3 2 2,641 $879,900 $333
4 Windy Way 4 3 2,996 $819,000 $273
Average: 3.9 3.3 3,147 $637,742 $288
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Ballard Bluff 5 9 8,939 $3,000,000 $3,000,000 $335 4/8/26
7917 Mountain Laurel Trail 85 4 5 4,458 $2,050,000 $2,801,000 $628 10/16/26
11 Saint Nicholas Way 7 10 9,295 $2,750,000 $2,650,000 $285 5/20/26
4405 Hawk Ridge Court 6 7 11,783 $2,975,000 $2,350,000 $199 11/17/25
4608 Chestnut Avenue 3 4 5,271 $2,300,000 $2,300,000 $436 6/18/26
8142 Mountain Laurel Trail (14) 6 4 4,520 $2,150,000 $2,150,000 $475 7/16/26
8657 Mountain Laurel Trail (36) 3 5 4,236 $1,992,612 $1,992,612 $470 12/12/25
4504 Chestnut Avenue 5 3 3,686 $1,960,000 $1,950,000 $529 6/1/26
72 Cool Springs Road 4 5 4,573 $1,990,000 $1,850,000 $404 7/15/26
5426 Summerfield Lane 4 4 3,957 $1,950,000 $1,850,000 $467 5/4/26
Average: 3.8 3.4 3,049 $750,441 $734,931 $267
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331

How much is your home worth?

...get instant property value now!