Lookout Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
588 W Brow Road 5 6 7,087 $3,750,000 $529
118 Fleetwood Drive 5 5 4,308 $2,650,000 $615
301 Mcfarland Road 5 2 4,778 $2,400,000 $502
1107 E Brow Road N/A N/A N/A $2,250,000 Unknown
542 Turnberry Lane 5 6 6,370 $1,776,000 $278
116 Dogwood Drive 4 4 4,649 $1,699,999 $365
1117 Mountain Terrace 4 5 4,581 $1,365,000 $297
60 Maggie Bluff 6 4 4,011 $1,235,000 $307
1115 E Brow Road 4 5 2,779 $1,100,000 $395
117 S Bragg Avenue 3 4 3,233 $1,050,000 $324
Average: 3.5 3.2 2,819 $804,071 $289
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
508 Scenic Highway 4 4 3,289 $995,000 $302
703 Fleetwood Drive 3 4 2,727 $913,000 $334
1600 Wood Nymph Trail 4 3 2,900 $900,000 $310
508 Mcfarland Road 4 3 2,770 $619,000 $223
92-B Founding Way 18 3 3 2,004 $425,000 $212
1612 Lula Lake Road N/A N/A N/A $175,000 Unknown
Average: 3.6 3.4 2,738 $671,166 $276
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
538 W Brow Road 5 7 8,246 $3,700,000 $3,700,000 $448 7/24/26
131 Sumach Street 4 6 5,958 $3,100,000 $3,000,000 $503 7/31/26
820 W Brow Road 5 5 6,033 $2,760,000 $2,760,000 $457 7/31/26
710 W Brow Road 4 6 6,515 $3,250,000 $2,500,000 $383 6/1/26
219 Gnome Trail 4 4 5,010 $2,400,000 $2,400,000 $479 3/27/26
216 Sylvan Drive 4 4 4,906 $1,925,000 $1,925,000 $392 7/28/26
185 Gnome Trail 5 5 3,841 $2,075,000 $1,900,000 $494 3/6/26
114 Lyerly Street 4 4 4,240 $1,995,000 $1,865,000 $439 7/31/26
306 Fairy Trail 5 4 4,712 $1,750,000 $1,750,000 $371 5/20/26
230 W Brow Road 5 5 4,449 $1,700,000 $1,700,000 $382 1/12/26
Average: 3.6 3.3 2,909 $890,511 $854,237 $298
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

How much is your home worth?

...get instant property value now!