Market report, updated
Search in the city of Ellijay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Dickerson DriveEllijay, GA 30536 | — | — | — | $40,000 | — | — |
| Lot 20 Emerald Springs LaneEllijay, GA 30540 | — | — | — | $80,000 | — | — |
| 530 Dover Chapel TerraceEllijay, GA 30540 | 4 | 3 | 2,000 | $650,000 | $325 | — |
| Flagpole RoadEllijay, GA 30540 | — | — | — | $949,000 | — | — |
| Redwood LaneEllijay, GA 30540 | — | — | — | $125,000 | — | — |
| 481 Hillsdale DriveEllijay, GA 30540 | 4 | 4 | 2,880 | $1,150,000 | $399 | — |
| Prospectors PassEllijay, GA 30536 | — | — | — | $45,000 | — | — |
| 422 Zeblin RoadEllijay, GA 30540 | — | — | — | $19,500 | — | — |
| 308 Creekside TrailEllijay, GA 30540 | — | — | — | $22,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 180 Cohutta Forest RoadEllijay, GA 30540 | 2 | 2 | 1,014 | $260,000 | 96.3% | $256 | — | Sep 4, 2026 |
| 20 Eagle Mountain Villa CourtEllijay, GA 30540 | 2 | 2 | 864 | $80,000 | 72.7% | $92 | — | Aug 20, 2026 |
| Chancel CircleEllijay, GA 30540 | — | — | — | $5,000 | 62.5% | — | — | Apr 17, 2026 |
| W River Trace Lot #48Ellijay, GA 30536 | — | — | — | $100,000 | 90.9% | — | — | Mar 16, 2026 |
| 3691 Flagpole RoadEllijay, GA 30540 | 3 | 2 | 2,278 | $455,000 | 95.8% | $199 | — | Feb 20, 2026 |
| 10 Morley DriveEllijay, GA 30540 | 2 | 2 | 1,308 | $420,000 | 100.0% | $321 | — | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.